| Date | Event | Results | Report | Route Gadget | Photos |
| 2009 | Summer Sprint Series Standings | ||||
| Jun 20 | Constant-Burcham Park Sprint | [link] | [link] | ||
| Jun 20 | Lawrence Rotary Arboretum Sprint | [link] | [link] | [link] | |
| Jun 8 | Fleming Park West Sprint | [link] | [link] | ||
| May 23 | Johnson County Community College | [link] | [link] | [link] | |
| Apr 18 | James A Reed Memorial Wildlife Area | [link] | [link] | ||
| Apr 11 | Ernie Miller Nature Park Beginner Clinic | [link] | |||
| Mar 28 | Indian Cave State Park | [link] | [link] | [link] | [link] |
| Mar 14 | Watkins Woolen Mill State Park | [link] | [link] | [link] | |
| Feb 21 | Heartland Presbyterian Center | [link] | [link] | [link] | [link] |
| Jan 31 | Longview Lake Park | [link] | [link] | [link] | |
| Jan 11 | Shawnee Mission Park (1-hour Score O) | [link] | [link] | [link] | |
| 2008 | |||||
| Dec 7 | Possum Trot XII (Includes Yellow, Orange, Green) | [link] | [link] | [link] | |
| Dec 6 | 2008 Kansas O Champs (Hosted by Orienteer Kansas) | [link] | |||
| Nov 22 | Tall Oaks Conference Center | [link] | [link] | ||
Nov 1 |
Fleming Park Night Rogaine | [link] | [link] | [link] | |
| Nov 1 | Blue Springs Lake | [link] | [link] | ||
| Oct 12 | Blue and Gray Park | [link] | [link] | ||
| Aug 17 | Camp Naish Powderhorn Training | [link] | [link] | ||
| Aug 4-10 | Laramie Daze and US Orienteering Championships | [link] | |||
| Jul 17 | Backwoods Orienteering Workshop | [link] | [link] | ||
| Jun 7 | Stoll Park Sprint | [link] | [link] | [link] | |
| Apr 12 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | ||
| Apr 5 | Fleming Park West | [link] | [link] | [link] | |
| Mar 8 | Blue and Gray Park | [link] | [link] | [link] | |
| Feb 17 | Monkey Mountain | [link] | [link] | ||
| Jan 26 | Burr Oak Woods | [link] | [link] | ||
| Jan 6 | Shawnee Mission Park 1-hour Score O | [link] | [link] | [link] | |
| 2007 | |||||
| Dec 2 | Possum Trot XI PT 11 WYOG courses |
[link] [link] |
[ link ] | ||
| Dec 1 | Pre-Possum at Woodridge (hosted by Orienteer Kansas) | [link] | |||
| Nov 16-18 | PTOC Orienteering Training Camp | [link] | |||
| Nov 17 | Night Orienteering - Heartland Presbyterian Center | [link] | [link] | ||
| Nov 10 | Kill Creek Park | [link] | [link] | ||
| Oct 20 | Landahl Park | [link] | |||
| Oct 6 | Shawnee Mission Park | [link] | [link] | [link] | |
| Sep 22 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | ||
| Sep 16 | Camp Prairie Schooner | [link] | [link] | ||
| Sep 15 | Jerry Tabb Road Trip (Harrisonville) | [link] | |||
| Aug 3-12 | USOF Convention and A Meets | [link] | [link] | ||
| May 19 | Sar-Ko-Par Trails Park Sprint | [link] | [link] | ||
| May 5 | Jewish Community Campus | [link] | [link] | ||
| May 5 | Loose Park | [link] | [link] | ||
| Apr 14-15 | Knob Noster 8-hr Night Rogaine | [link] | [link] | ||
| Apr 14 | Knob Noster 2-hr Day Score O | [link] | [link] | ||
| Mar 31 | Blue Springs Lake | [link] | [link] | ||
| Mar 3 | Bluffwoods Rogaine & Score O | [link] | [link] | ||
| Feb 4 | Shawnee Mission Park Score O | [link] | [link] |
Submit results and reports to webmaster, preferably an Excel spreadsheet for results and text file for reports.