| Date | Event | Results | Report | Winsplits | Route Gadget | Photos |
| 2012 | ||||||
| May 12 | Kill Creek Park Sprint | [link] | [link] | [link] | headcam by M. Eglinski | |
| Apr 29 | Lawrence Arboretum (Hosted by Orienteer Kansas) |
[link] | [link] | |||
| Apr 1 | KU Campus - Murphy Hall | [link] | [link] | |||
| 2011 - 2012 Winter Season Rankings | ||||||
| Mar 24 | Fleming Park Twilight Rogaine and 3-hr Score O | [link] | Neuburger | |||
| Mar 3 | Smithville Lake (Foot O and Bike O) | [link] | ||||
| Feb 18 | Overlook Park (Orienteer Kansas) | [link] | ||||
| Feb 4 | Wallace State Park | [link] | [link] | [link] | ||
| Jan 22 | Monkey Mountain | [link] | [link] | [link] | ||
| Jan 8 | Shawnee Mission Park 1-hr Score O | [link] | [link] | |||
| Jan 1 | Rockcrusher (Hosted by Orienteer Kansas) | [link] | ||||
| 2011 | ||||||
| Dec 11 | Possum Trot XV Results: PT XV | Short PT | GREEN | WYO | Winsplits Attackpoint: PT XV splits | Short PT splits | Split analysis |
|
[link] | by Pete Curtis | ||
| Dec 10 | PTOC Christmas Party | by Pete Curtis | ||||
| Dec 10 | 2011 Kansas Champs (Hosted by Orienteer Kansas) | [link] | by Pete Curtis | |||
| Nov 20 | Wyandotte County Lake Park | [link] | [link] | [link] | ||
| Nov 5 | Kill Creek Park | [link] | [link] | [link] | ||
| Oct 28-30 | US Night O and Relay Champs - St. Louis | [link 1] [link 2] |
[Dick N & Shifman] | |||
| Oct 15 | Landahl Park | [link] | [link] | [link] | ||
| Summer Park Orienteering Series | ||||||
| Oct 1 | Ruth Stocksdale Park | [link] | [link] | Headcam from M. Eglinski | ||
| Sep 18 | National Orienteering Day at KU Campus (Orienteer Kansas) | [link] | From Gene Wee | |||
| Sep 10 | Antioch Park | [link] | Headcam from M. Eglinski | |||
| Aug 14 | Burcham Park (Hosted by Orienteer Kansas) | [link] | ||||
| Aug 14 | Downtown Lawrence (Hosted by Orienteer Kansas) | [link] | ||||
| Jul 16 | Mt. Oread (Hosted by Orienteer Kansas) | [link] | [link] | |||
| Jul 16 | West Campus (Hosted by Orienteer Kansas) | [link] | [link] | |||
| Jul 2 | Jesse James Park Relay | [link] | [link] | |||
| Jun 11 | Watkins Woolen Mill State Historic Site | [link] | ||||
| May 14 | Shawnee Mission Park Sprint | [link] | [link] | |||
| 2010 - 2011 Winter Season Rankings | ||||||
| Apr 30 | Ernie Miller Beginner Clinic | [link] | ||||
| Apr 23 | Johnson County Community College | [link] | ||||
| Apr 9 | Blue Springs Lake 2-hr Score O & 6-hr Twilight Rogaine | [link] | [link] | [link] | ||
| Mar 26 | Fleming Park (Lake Jacomo) | [link] | [link] | |||
| Mar 12 | Watkins Mill State Park | [link] | [link] | |||
| Mar 5 | Dad Perry Park (Hosted by Orienteer Kansas) | [link] | [link] | |||
| Feb 26 | Wyandotte County Park (Bonner Springs) 1-hr Nite O | [link] | [link] | [link] | ||
| Feb 19 | Camp Jayhawk | [link] | [link] | |||
| Jan 30 | Blue and Gray Park | [link] | [link] | |||
| Jan 9 | Shawnee Mission Park 1-hr Score O | [link] | [link] | [link] | ||
| 2010 | ||||||
| Dec 5 | Possum Trot XIV (Long, Middle, Short, Regular courses) | [link] | [link] | [link] | [link] | |
| Dec 4 | Kansas Orienteering Championships | [link] | [link] | |||
| Nov 20 | Burr Oak Woods | [link] | [link] | |||
| Nov 7 | Tall Oaks Conference Center | [link] | [link] | [link] | ||
| Oct 30 | Landahl Park Reserve | [link] | ||||
| Oct 9 | Shawnee Mission Park Night Orienteering (1-hr ScoreO) | [link] | [link] | |||
| Sep 19 | National Orienteering Day at Kansas University | [link] | [link] | [link] | [link] | |
| Sep 11 | Ernie Miller Nature Park Beginner Clinic | [link] | ||||
| Summer Park Orienteering Series & Standings | ||||||
| Aug 14 | Clinton Lake Overlook | [link] | [link] | |||
| Aug 14 | Yankee Tank Creek (Lawrence Arboretum) | [link] | [link] | |||
| Aug 7 | English Landing Park | [link] | ||||
| Jul 29 | Wyandotte County Park (Bonner Springs) | [link] | ||||
| Jul 24 | Johnson County Community College | [link] | ||||
| Jul 10 | Jesse James Park | [link] | [Kearney Courier] |
[link] | ||
| Jun 19 | The Heartland Center | [link] | [link] | |||
| Jun 5 | University of Kansas (2 events) | [link] | [link] | |||
| May 15 | Sar-Ko-Par Trails Park | [link] | [link] | |||
| 2009 - 2010 Winter Season Rankings by Mary Jones | ||||||
| May 1 | Ernie Miller Nature Park Beginner Clinic | [link] | ||||
| Apr 17 | Indian Cave State Park 3-hr Score O and 10-hr Rogaine | [link] | [link] | [link] | [link] | |
| Apr 10-11 | Flying Pig, Cincinnati, OH | [link] | ||||
| Apr 3 | Rock Bridge Memorial State Park 1-hour Score O | [link] | [link] | [link] | ||
| Mar 27 | Wallace State Park | [link] | [link] | [link] | [link] | |
| Mar 13 | Smithville Lake - Sailboat Cove | [link] | [link] | [link] | ||
| Mar 5-7 | Gateway Grunt (St. Louis O Club A Meet) | [link] | [link] | |||
| Feb 27 | Blue & Gray Park | [link] | [link] | |||
| Feb 6 | Wyandotte County Lake Park | [link] | [link] | [link] | [link] | |
| Jan 24 | Monkey Mountain Park | [link] | [link] | |||
| Jan 3 | Shawnee Mission Park 1-hour Score O | [link] | [link] | [link] | ||
| 2009 | ||||||
| Dec 13 | Possum Trot XIII | [link] | [link] | [photos] [video] |
||
| Dec 12 | PTOC Christmas Party | [link] | ||||
| Dec 12 | Kansas Orienteering Champs (KU West Campus) | [link] | [link] | [link] | ||
| Nov 21 | Bonner Springs Night Orienteering (1-hour Score O) | [link] | [link] | [link] | ||
| Nov 21 | Kill Creek Park | [link] | [link] | [link] | [link] | |
| Nov 15 | Dynamic Earth Clinic (Thomas Stoll Park) | [link] | ||||
| Oct 31 | Blue Springs Lake | [link] | [link] | |||
| Oct 24-25 | US Orienteering Championships | [link] | ||||
| Oct 17 | Weston Bend | [link] | [link] | [link] | ||
| Oct 12 | BSA Powder Horn (Map & Compass), Camp Jayhawk | [link] | [link] | [link] | ||
| Oct 3 | Landahl Park | [link] | [link] | |||
| Summer Sprint Series Standings | ||||||
| Sep 19 | Shawnee Mission Park Sprint | [link] | [link] | [link] | [link] | |
| Sep 12 | Ernie Miller Beginner Clinic | [link] | ||||
| Aug 13 | Wyandotte County Park (Bonner Springs) | [link] | [link] | [link] | ||
| Jul 25 | Loose Park | [link] | [link] | |||
| Jul 18 | Johnson County Community College | [link] | [link] | [link] | ||
| Jul 11 | Jewish Community Center | [link] | [link] | [link] | ||
| Jun 20 | Constant-Burcham Park Sprint | [link] | [link] | |||
| Jun 20 | Lawrence Rotary Arboretum Sprint | [link] | [link] | [link] | ||
| Jun 8 | Fleming Park West Sprint | [link] | [link] | |||
| May 23 | Johnson County Community College | [link] | [link] | [link] | ||
| Apr 18 | James A Reed Memorial Wildlife Area | [link] | [link] | |||
| Apr 11 | Ernie Miller Nature Park Beginner Clinic | [link] | ||||
| Mar 28 | Indian Cave State Park | [link] | [link] | [link] | [link] | |
| Mar 14 | Watkins Woolen Mill State Park | [link] | [link] | [link] | ||
| Feb 21 | Heartland Presbyterian Center | [link] | [link] | [link] | [link] | |
| Jan 31 | Longview Lake Park | [link] | [link] | [link] | ||
| Jan 11 | Shawnee Mission Park (1-hour Score O) | [link] | [link] | [link] | ||
| 2008 | ||||||
| Dec 7 | Possum Trot XII (Includes Yellow, Orange, Green) | [link] | [link] | [link] | ||
| Dec 6 | 2008 Kansas O Champs (Hosted by Orienteer Kansas) | [link] | ||||
| Nov 22 | Tall Oaks Conference Center | [link] | [link] | |||
Nov 1 |
Fleming Park Night Rogaine | [link] | [link] | [link] | ||
| Nov 1 | Blue Springs Lake | [link] | [link] | |||
| Oct 12 | Blue and Gray Park | [link] | [link] | |||
| Aug 17 | Camp Naish Powderhorn Training | [link] | [link] | |||
| Aug 4-10 | Laramie Daze and US Orienteering Championships | [link] | ||||
| Jul 17 | Backwoods Orienteering Workshop | [link] | [link] | |||
| Jun 7 | Stoll Park Sprint | [link] | [link] | [link] | ||
| Apr 12 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | |||
| Apr 5 | Fleming Park West | [link] | [link] | [link] | ||
| Mar 8 | Blue and Gray Park | [link] | [link] | [link] | ||
| Feb 17 | Monkey Mountain | [link] | [link] | |||
| Jan 26 | Burr Oak Woods | [link] | [link] | |||
| Jan 6 | Shawnee Mission Park 1-hour Score O | [link] | [link] | [link] | ||
| 2007 | ||||||
| Dec 2 | Possum Trot XI PT 11 WYOG courses |
[link] [link] |
[ link ] | |||
| Dec 1 | Pre-Possum at Woodridge (hosted by Orienteer Kansas) | [link] | ||||
| Nov 16-18 | PTOC Orienteering Training Camp | [link] | ||||
| Nov 17 | Night Orienteering - Heartland Presbyterian Center | [link] | [link] | |||
| Nov 10 | Kill Creek Park | [link] | [link] | |||
| Oct 20 | Landahl Park | [link] | ||||
| Oct 6 | Shawnee Mission Park | [link] | [link] | [link] | ||
| Sep 22 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | |||
| Sep 16 | Camp Prairie Schooner | [link] | [link] | |||
| Sep 15 | Jerry Tabb Road Trip (Harrisonville) | [link] | ||||
| Aug 3-12 | USOF Convention and A Meets | [link] | [link] | |||
| May 19 | Sar-Ko-Par Trails Park Sprint | [link] | [link] | |||
| May 5 | Jewish Community Campus | [link] | [link] | |||
| May 5 | Loose Park | [link] | [link] | |||
| Apr 14-15 | Knob Noster 8-hr Night Rogaine | [link] | [link] | |||
| Apr 14 | Knob Noster 2-hr Day Score O | [link] | [link] | |||
| Mar 31 | Blue Springs Lake | [link] | [link] | |||
| Mar 3 | Bluffwoods Rogaine & Score O | [link] | [link] | |||
| Feb 4 | Shawnee Mission Park Score O | [link] | [link] |
Submit results and reports to webmaster, preferably an Excel spreadsheet for results and text file for reports.