Possum Trot X - December 3, 2006
Place Last First Club Split Time Skipped
1 Platt Mikell RMOC, LOC 0:44:50 1:47:10 2,24
2 Buckley Eric SLOC 0:49:48 1:54:03 2,24
3 Bakken Justin MNOC 0:50:51 2:00:10 7,23
4 Carr Thomas NTOA 0:50:16 2:00:31 2,23
5 Frei David SLOC 0:50:10 2:02:45 2,23
6 Johnston Jerritt MNOC 0:50:22 2:03:00 3,23
7 Eglinski Michael OK  0:52:26 2:05:17 2,25
8 Konotopetz Darius 0:53:57 2:10:40 6,25
9 Hall Randy 0:51:35 2:12:12 2,22
10 Graupner Steven 1:06:35 2:28:05 7,24
11 Ingebrigtsen JP RMOC 0:58:49 2:29:58 11,25
12 Curtis Pete MNOC 1:06:50 2:37:05 7,23
13 Harding Ian MNOC 1:06:14 2:43:39 11,24
1F  14 Shafer-Skelton Anna SLOC 1:12:50 2:46:44 11,23
15 Berling Douglas RMOC 1:14:22 2:57:20 11,24
16 Lee Tim 1:16:28 2:58:53 11,22
2F  17 Crawford Sharon RMOC, PTOC 1:14:47 3:00:01 11,25
18 Menninger Fritz OK, PTOC 1:14:04 3:08:05 11,24
19 Nicolas Phil 1:10:52 3:08:48 7,24
20 Carlson Mike MNOC 1:05:55 3:10:05 2,22
21 Rickard Colby PTOC 1:20:23 3:12:23 6,25
22 Plunkett Jason PTOC 1:28:22 3:20:09 2,23
3F  23 Bohnen Julia MNOC 1:22:19 3:23:23 11,19
24 Schwarz Rudy SLOC 1:32:02 3:23:33 11,15
25 Saggars Eric PTOC 1:28:30 3:23:40 11,23
26 Skrien Orlyn RMOC 1:24:42 3:23:52 7,23
27 Fielding Chris PTOC 1:17:25 3:24:48 2,22
28 Coziahr Dave PTOC 1:24:40 3:38:51 2,23
29 Thompson Gary SLOC,PTOC 1:34:26 3:47:50 9,25
30 Nielsen Jason 1:37:33 4:04:29 11,24
4F  30 Moilanen Molly MNOC 1:37:35 4:04:29 11,24
32 Armstrong Rick SLOC 1:34:37 4:06:06 11,24
33 Welsh David  SLOC 1:34:58 4:46:40 7,24
34 Pechon Sean 2:14:50 4:55:55 11,25
5F  35 Davis Kerry 1:55:28 4:57:15 7,25
36 Caughron Casey PTOC 1:47:45 4:57:18 11,25
36 van Asselt David PTOC 1:47:45 4:57:18 11,25
Bikson Bruce PTOC 1:41:37 DNF
Eschweiler Todd DNF
O'Brien Sarah DNF
Slusher Pat PTOC DNF
Farr Tom DNF
Duffin Bruce PTOC 2:16:37 DNF
Schroder Amy DNF
Shultz David 2:50:00 DNF
WHITE   1.5km, 7 controls
1 Blount Joe 0:22:45
2 Slowpokes 0:42:40
ORANGE   2.0 km,  7 controls
1 Carr Lisa NTOA 0:30:25
2 Blount Joe 0:42:50
3 Barrett  Team 0:58:00
GREEN   3.7 km, 9 controls
1 Clatterbuck Paul PTOC 0:56:40
2 Nuss Marv 1:06:06
3 Hanley Tom PTOC 1:08:35
4 Two Steppers PTOC 1:29:07
5 Robison Howard PTOC 1:33:38
6 Welch Dan PTOC 1:46:48
7 Huit Brad 1:47:00
8 Waters Gloria PTOC 2:14:00