Possum Trot V Results

Burr Oak Woods Conservation Area (Blue Springs, MO)

December 2, 2001

Format: Mass start, 3 loops run in either ABC order or BAC order, skip 1 control per loop.

Loop A: 4.5 km, 9 controls (#1-9); Loop B: 6.0 km, 10 controls (#10-19); Loop C: 5.5 km, 10 controls (#20-29)

PLACE FIRST LAST CLUB Order A Time A Place B Time B Place C Time C Place Total Skipped
1 Mark Everett OK ABC 0:31:49 1 0:36:14 1 0:41:14 1 1:49:17 5,11,26
2 Dan Meenehan OK ABC 0:33:44 2 0:45:35 2 0:49:35 3 2:08:54 5,11,26
3 Dave Frei SLOC BAC 0:35:49 3 0:51:56 7 0:46:45 2 2:14:30 13,5,26
4 Eric Buckley SLOC BAC 0:37:31 4 0:50:17 3 0:55:48 4 2:23:36 11,5,20
5 Ian Harding MNOC BAC 0:46:06 8 0:51:34 6 0:58:32 6 2:36:12 11,5,26
6 Eric Saggers PTOC BAC 0:47:17 9 0:51:22 5 0:59:13 7 2:37:52 11,2,26
7 Orlyn Skrien RMOC ABC 0:58:18 13 0:53:54 9 0:57:40 5 2:49:52 5,11,26
8 Mike Eglinski OK ABC 0:47:55 11 1:02:04 13 1:04:51 8 2:54:50 5,11,26
9 David Coziahr PTOC ABC 0:44:29 6 0:54:06 10 1:17:11 12 2:55:46 5,11,26
10 Fritz Menninger OK ABC 0:47:35 10 1:04:37 15 1:06:52 9 2:59:04 5,11,26
11 Jeff Brault   ABC 0:44:32 7 0:53:27 8 1:22:57 14 3:00:56 5,11,25
12 Mike Carlson MNOC ABC 1:00:59 14 0:50:59 4 1:09:56 11 3:01:54 5,11,26
1F 13 Sharon Crawford RMOC BAC 0:48:51 12 1:07:35 17 1:09:08 10 3:05:34 17,2,26
14 Gene Wee OK ABC 0:43:48 5 0:54:33 11 1:39:13 19 3:17:34 5,11,26
15 Ken Welsh   ABC 1:01:14 16 1:01:55 12 1:25:46 16 3:28:55 5,11,26
2F 16 Julia Bohnen MNOC ABC 1:01:16 17 1:04:57 16 1:24:44 15 3:30:57 _,11,26
17 Keith Lay PTOC BAC 1:01:08 15 1:15:45 19 1:19:14 13 3:36:07 12,8,26
18 Tom O'Steen   ABC 1:20:55 22 1:09:17 18 1:31:35 17 4:01:47 5,11,26
19 Bob Malkames PTOC BAC 1:19:04 21 1:03:58 14 1:38:45 18 4:01:47 11,5,26
20 Casey Caughron   BAC 1:04:53 18 1:20:39 21 1:57:35 21 4:23:07 17,5,25
21 David van Asselt PTOC BAC 1:04:56 19 1:20:28 20 1:57:43 22 4:23:07 17,5,25
22 Tyler Hattery   BAC 1:42:03 26 1:37:32 23 1:56:25 20 5:16:00 13,2,26
23 Bruce Duffin PTOC ABC 1:29:44 23 1:36:12 22 2:17:04 23 5:23:00 3,11,26
  Doug Jennings Group (1) ABC 1:40:30 24 2:00:19 24 DNF   DNF  
  Daron Bennett PTOC ABC 1:09:03 20 2:02:53 25  DNF   DNF  
  Andras Czirok Group (2) ABC 1:40:58 25 2:06:29 26 DNF   DNF  
  Matt Lindaman     DNF            DNF  
  (1)Doug Jennings, Tod Billings, Pat Bovee, Vance Smarten
  (2)Andras Czirok, Adrienn Gabor

Place Name Time
White Course - 2.3 km, 6 controls
1 Clueless group  0:48:45
Yellow Course - 3.1 km, 6 controls
1 Clueless group 1:03:43
2 Girl Scout Troop #1103 1:37:10
Orange Course - 4.5 km, 9 controls
1 Bob Suddath 1:58:31
2 Guinea Pigs 2:27:38
3 Mark McKee 2:49:10
4 Bulldogs 2:50:253
Green Course - 5.5 km, 10 controls
1 Tom Hanley 1:20:05
2 Bob Lane 2:26:18
3 Brad Gamble 2:29:20
4 Ann Perius-Parker 3:17:52
5 Gloria Waters 4:05:30
Red Course - 6.0 km, 10 controls
1 Ray Kopek 1:31:10
2 Paul Clatterbuck 1:34:14
3 Brandi Resa DNF