Possum Trot II, 12/6/98

Place First Last Time   1st Split   2nd Split Skipped Ctls
1 Magnus Wallenborg 1:58:19   0:42:00   1:17:54 2,5
2 Michael Eglinski 2:01:25   0:43:30   1:18:04 5,10
3 Jeremy McKnight 2:04:26   0:53:00   1:29:40 10,22
4 Rich Ruid 2:04:41   0:47:40   1:22:30 5,6
5 Eric Buckley 2:05:18   0:44:00   1:22:30 2,10
6 Gary Thompson 2:21:55   0:55:40   1:47:00 13,22
7 Michael Hendricks 2:23:58   0:59:40   1:41:56 4,22
8 Orlyn Skrien 2:26:40   0:51:00   1:36:00 2,10
9 Raymond Wren 2:27:09   0:53:00     2,10
10 Dave Coziahr 2:37:32   0:59:35   1:45:31 22,23
11 David Frei 2:41:23   0:57:20   1:47:37 2,
1F 12 Sanna Wallenborg 2:53:15   1:11:00   1:55:30 14,15
13 Fritz Menninger 2:54:06   1:14:30   2:32:00 3,22
14 Mark Maher 3:18:09   1:20:50     13,19
2F 15 Sharon Crawford 3:25:00       2:29:29 11,19
16 Eric Saggars/Karen/Nichole 3:48:37   1:00:20   2:18:08 9,10
17 Dick Luckerman 4:20:28   1:58:10   2:55:30 14,15
18 Bill Bryant 4:25:32   2:30:00   3:20:00 19,
  Keith Lay/Pete Doll DNF   1:46:50   3:20:00  
  Gene Wee DNF   1:06:00   1:56:45  
  Bruce Duffin DNF          


Last Updated on 12/8/98
By Richard Neuburger
Email:
[email protected]