Possum Trot VI Results

Knob Noster State Park - December 8, 2002

16.13 km (with no skipped controls)

PL Name                      Split1  Split2  Total   Skipped
 1-Brian May..............  0:40:48  0:53:47 1:34:35 15, 18
 2-Mark Everett...........  0:39:36  1:00:23 1:39:59 06, 18
 3-Michael Eglinski.......  0:42:49  0:59:39 1:42:28 15, 18
 4-Eric Buckley...........  0:42:59  1:03:57 1:46:56 13, 18
 5-Mikell Platt (Swampfox)  0:40:50  1:12:59 1:53:49 NONE 
 6-David Frei.............  0:41:26  1:15:45 1:57:11 06, 13
 7-Gary Thompson..........  .......  ....... 2:08:10 13, 18
 8-JP Ingebrigtsen........  0:44:46  1:35:03 2:19:49 01, 13
 9-Aaron Aaker............  1:03:59  1:24:01 2:28:00 10, 13
10-Ian Harding............  0:58:02  1:31:43 2:29:45 06, 18
11-Orlyn Skrien...........  1:04:35  1:34:32 2:39:07 13, 18
12-Sharon Crawford........  1:09:01  1:30:42 2:39:43 13, 18
13-Douglas Berling........  1:03:10  1:45:14 2:48:24 06, 13
14-Gene Wee...............  1:05:03  1:44:55 2:49:58 13, 18
15-Eric Saggars...........  1:08:10  1:51:31 2:59:41 01, 13
16-Frederick Menninger....  1:10:09  1:49:58 3:00:07 13, 18
17-Matt Foresman..........  1:10:07  1:50:03 3:00:10 16, 18
18-David Coziahr..........  0:54:06  2:17:22 3:11:28 08, 10
19-Bruce Duffin...........  1:10:08  2:11:26 3:21:34 10, 18
20-Keith Lay..............  1:15:56  2:21:06 3:37:02 06, 18
21-Aaron Luffman..........  1:17:33  2:19:30 3:37:03 15, 18
22-Rudy Schwarz...........  1:22:40  2:30:58 3:53:38 04, 18
23-Balazs Hegedus.........  .......  ....... 4:05:05 NONE
24-Casey Caughron.........  2:02:00  2:36:15 4:38:15 13, 18
25-Bob Malkames...........  2:24:21  2:15:48 4:40:09 07, 15
26-Deron Graham...........  2:02:00  2:46:30 4:48:30 01, 13
27-Dave Welsh.............  2:03:00  2:48:05 4:51:05 13, 18
   Pete Curtis............  1:15:00            DNF
   Michael Burns..........                     DNF      
   Rob Wagnon.............  1:15:32            DNF
   Gloria Waters..........                     DNF 
   Howard Robison.........                     DNF
   Dan Welch..............                     DNF