Possum Trot III - December 5, 1999

Place Last First Total First Half Second Half Skipped Ctls
1 Platt Mikell 1:54:09 0:56:51 0:57:18 3,5
2 Everett Mark 1:56:19 0:57:51 0:58:28 3,18
3 Eglinski Michael 2:04:20 0:55:37 1:08:43 5,18
3 Meenehan Dan 2:04:20 0:51:55 1:12:25 3,5
5 Thompson Gary 2:14:08 1:12:42 1:01:26 23,24
6 Ruid Rich 2:18:44 1:15:48 1:02:56 19,20
7 Menninger Fritz 2:37:30 0:59:40 1:37:50 3,5
8 Buckley Eric 2:44:54 1:15:40 1:29:14 4,18
9 Wren Raymond 2:57:04 1:15:43 1:41:21 3,5
10 Wee Gene 3:03:24 1:34:13 1:29:11 19,20
11 Bass Douglas 3:06:30 1:16:00 1:50:30 3,5
12 Coziahr Dave 3:11:34 1:26:28 1:45:06 3,5
13 Maxfield Clark 3:14:06 1:37:57 1:36:09 19,20
1F/14 Crawford Sharon 3:22:26 1:47:55 1:34:31 23,24
15 McBride Bob 3:26:15 1:38:00 1:48:15 19,20
16 Zugenbuhler Eric 3:41:30 1:40:51 2:00:39 5,18
17 Saggers Eric 3:51:50 1:45:17 2:06:33 3,18
18 Doll Pete 4:46:27 1:51:21 2:55:06 3,5
19 Lay Keith 4:46:37 1:50:41 2:55:56 3,5
  Hoffman Paul dnf 2:26:00 n/a n/a


Last Updated on 12/5/99
By Richard Neuburger
Email:
[email protected]